Name | Published By | Publish Date: | Topic/Market Focus | Link for More |
---|---|---|---|---|
2023 Loyalty Report | Bond Brand Loyalty | June 2023 | US | 2023 Loyalty Report |
The Forrester Wave™ Q1 2023 | The Forrester Wave™ | March 2023 | Loyalty Technology Solutions | The Forrester Wave™ Q1 2023 |
New European Loyalty White Paper | Mando Connect &YouGov | March 2023 | UK | New European Loyalty White Paper |
Digital Consumer Trends Index 2023 | Cheetah Digital by Marigold with eConsultancy | January 2023 | USA, Australia, France, Japan, Spain, UK & Ireland | Digital Consumer Trends Index 2023 |
ALA Annual Loyalty Insights Report | Australian Loyalty Association | November 2022 | Australian Loyalty Market | ALA 2022 Annual Loyalty Insights Report |
Truth & BrandMapp Loyalty Whitepaper 2022 | Truth & Brandmapp | November 2022 | South African Loyalty Market | Truth & BrandMapp Loyalty Whitepaper 2022 |
Epsilon Loyalty Index | Epsilon | September 2022 | Australia | Epsilon Loyalty Index |
What the Brits Want from Loyalty 3.0 - B2B Edit | Mando-Connect | September 2022 | UK | What the British Want From Loyalty - B2B Edit |
Pathways to Growth Guide – The Loyalty Report 2022 | Bond Brand Loyalty | June 2022 | North America and Europe | Bond Brand Loyalty Report |
What the Brits Want from Loyalty 3.0 | Mando-Connect | March 2022 | UK | What the British Want From Loyalty |
Sign up here and get the latest podcast episodes and loyalty marketing news delivered directly to your inbox